NFL Vikings Metrodome
  NFL Vikings Metrodome
  NFL Vikings Metrodome

Search the Web

Google
Web purplepride.org

 

 

 No. Player Pos Ht Wt DOB Exp College
 14 Allison, Aundrae WR 6-0  198  6/25/84  East Carolina
 78 Birk, Matt C 6-4  308  7/23/76  10  Harvard
 20 Blue, Greg S 6-2  216  3/12/82  Georgia
 32 Body, Patrick CB 6-2  198  1/17/82  Toledo
 9 Bollinger, Brooks QB 6-1  205  11/15/79  Wisconsin
 11 Carter, Jason WR 6-0  205  9/15/82  Texas A&M
 50 Ciurciu, Vinny LB 6-0  235  5/2/80  Boston College
 62 Cook, Ryan C 6-6  328  5/8/83  New Mexico
 21 Doss, Mike S 5-10  207  3/24/81  Ohio State
 83 Dugan, Jeff TE 6-4  258  4/8/81  Maryland
 36 Edwards, Dovonte CB 6-0  182  10/17/82  North Carolina State
 91 Edwards, Ray DE 6-4  268  1/1/85  Purdue
 62 Evans, Frederick DT 6-4  305  11/6/83  Texas State
 59 Farwell, Heath LB 6-0  235  12/31/81  San Diego State
 35 Fason, Ciatrick RB 6-0  207  12/29/82  Florida
 41 Gordon, Charles CB 5-11  180  7/18/84  Kansas
 69 Green, Howard DT 6-2  320  1/12/79  LSU
 52 Greenway, Chad LB 6-2  242  1/12/83  Iowa
 23 Griffin, Cedric CB 6-0  203  11/11/82  Texas
 71 Guerrero, Alex DT 6-1  303  2/16/84  Boise State
 16 Hankton, Cortez WR 6-0  200  1/20/81  Texas Southern
 37 Hawkins, Mike CB 6-1  187  7/15/83  Oklahoma
 56 Henderson, E.J. LB 6-1  245  8/3/80  Maryland
 2 Henson, Drew QB 6-4  235  2/13/80  Michigan
 64 Herrera, Anthony G 6-2  315  6/14/80  Tennessee
 79 Hicks, Artis G 6-4  335  11/28/78  Memphis
 76 Hutchinson, Steve G 6-5  313  11/1/77  Michigan
 7 Jackson, Tarvaris QB 6-1  232  4/21/83  Alabama State
 99 James, Erasmus DE 6-4  266  11/4/82  Wisconsin
 72 Johnson, Marcus T 6-6  321  12/1/81  Mississippi
 97 Johnson, Spencer DT 6-3  286  12/12/81  Auburn
 66 Katnik, Norm C 6-4  295  7/2/81  USC
 40 Kleinsasser, Jim TE 6-3  274  1/31/77  North Dakota
 5 Kluwe, Chris P 6-4  215  12/24/81  UCLA
 51 Leber, Ben LB 6-3  255  12/7/78  Kansas State
 46 Loeffler, Cullen C 6-5  241  1/27/81  Texas
 8 Longwell, Ryan K 6-0  200  8/16/74  11  California
 73 Martin, Jimmy G 6-5  306  10/19/82  Virginia Tech
 31 McCauley, Marcus CB 6-0  203  9/3/83  Fresno State
 74 McKinnie, Bryant [His Blog on PPO] T 6-8  343  9/23/79  Miami (FL)
 12 McMullen, Billy WR 6-4  215  3/8/80  Virginia
 92 Mitchell, Jayme DE 6-6  285  3/15/84  Mississippi
 30 Moore, Mewelde RB 5-11  209  7/24/82  Tulane
 15 Nance, Martin WR 6-3  212  5/26/83  Miami (OH)
 60 O'Connor, Adam T 6-8  270  1/27/83  William & Mary
 45 Owens, Richard TE 6-4  273  11/4/80  Louisville
 28 Peterson, Adrian RB 6-1  217  3/21/85  Oklahoma
 22 Pinner, Artose RB 5-10  232  1/5/78  Kentucky
 18 Rice, Sidney WR 6-3  200  9/1/86  South Carolina
 49 Richardson, Tony RB 6-1  238  12/17/71  13  Auburn
 96 Robison, Brian DE 6-3  267  4/28/83  Texas
 98 Scott, Darrion DE 6-3  289  10/25/81  Ohio State
 42 Sharper, Darren S 6-2  210  11/3/75  11  William & Mary
 81 Shiancoe, Visanthe TE 6-4  250  6/18/80  Morgan State
 24 Smith, Dwight S 5-10  201  8/13/78  Akron
 90 Smith, Khreem DE 6-4  270  7/7/79  Oklahoma State
 84 Spach, Stephen TE 6-4  250  7/18/82  Fresno State
 38 Tahi, Naufahu RB 6-0  254  10/30/81  Brigham Young
 29 Taylor, Chester RB 5-11  213  9/22/79  Toledo
 16 Thigpen, Tyler QB 6-1  216  4/14/84  Coastal Carolina
 54 Thomas, Dontarrious LB 6-2  241  9/2/80  Auburn
 95 Udeze, Kenechi DE 6-3  281  3/5/83  USC
 19 Wade, Bobby WR 5-10  190  2/25/81  Arizona
 27 Whitaker, Ronyell CB 5-9  196  3/19/79  Virginia Tech
 89 Williams, Chandler WR 5-10  184  8/9/85  Florida International
 93 Williams, Kevin DT 6-5  304  8/16/80  Oklahoma State
 94 Williams, Pat DT 6-3  317  10/24/72  11  Texas A&M
 25 Williams, Tank S 6-3  223  6/30/80  Stanford
 82 Williamson, Troy WR 6-1  203  4/30/83  South Carolina
 26 Winfield, Antoine CB 5-9  180  6/24/77  Ohio State
 39 Wishom, Jerron CB 6-0  197  3/1/82  Louisiana Tech

F2fA

Fan 2 Fan Alliance (F2FA) NFL Football Fan Sites Fan2Fan

Purplepride Gear

Register Today!

Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length


From the Huddle


Free PP.O Email


Email Login
Password
Get Yours!
sign up!

Site © 1998-2008  All Rights Reserved

 purplepride.org is an independent fan site and not associated with the Minnesota Vikings or the NFL (National Football League). All content within this purplepride fan page is provided by, and for, purplepride fans. It represents opinions of the fans who frequent the site and in no way reflect the views of the NFL, Minnesota Vikings, or associated properties.

We are not responsible for comments posted by our users, as they are the property of the poster.